| Teacher | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 |
| Allen, John | DE PLS 211/212 | DE HIS 121/122 | DE HIS 101/102 | DE PLS 211/212 | DE HIS 101/102 | History 11 |
| Bigger, Patricia | Algebra I | Algebra I | Adv.St.Precalculus | Applied Math | Math Analysis | |
| Carter, Mary | Pre-Algebra 8 | English 8 | English 8 | |||
| Coley, Jannon | Health Elective | Health Elective | ||||
| Dorin, Shanley | DE ENG 111/112 | DE ENG 243/242 | ||||
| Green, Keith | World History II | World History I | Civics 8 | US Government | Civics 8 | Journalism/Yrbk FULL |
| Gur, Peter | Adv.St.Chemistry | DE PHY 101/102 | DE CHM 111/112 | DE MTH 273/274 | Physical Science | |
| Haigh, Rebecca | English 11 | English 12 | English 10 | English 9 | English 10 | English 10 |
| Hayghe, Jennifer | Geometry | Pre-Algebra 8 | Geometry | |||
| Hood, Debra | Biology | Biology | Earth Science 8 | Earth Science 8 | Biology | Life Science Elective |
| Houts, Helene | Intro to French 8 | French II | French I | French II | Adv.St.French IV | World Geography 8 |
| Hunt, Nancy | Algebra II | Algebra II | ||||
| Johnson, Nevina | Intro to Spanish 8 | Spanish II added | Spanish I | World Geography 8 | Adv.St.Spanish IV | Spanish II |
| Jones, Allison | Art Elective | Art 9 | Drama FULL | |||
| Milroy, James | Photography | |||||
| Schwabenton, Frannie H | DE PSY 201/202 | DE PSY 201/202 | ||||
| Wynn, Thomas | Religion Elective | Religion Elective |
If a student desires to alter a schedule or to select electives to fill "To Be Determined" (TBD) schedule holes, he/she must email lbacon as soon as possible. Students may desire to alter courses listed to their individual schedules as well as the TBD slots. It is up to the student to select a complete 6-period set of courses, not merely email Mrs. Bacon with "I'd rather take biology 1st period."
Courses listed may have reached capacity and be unavailable to additional students. Timely input to Mrs. Bacon is important.
Dual Enrollment (DE) courses incur additional fees. See the information here. The Health Elective shown above may be DE or non-DE. For course descriptions of DE courses, see the information here.